22 Feb 2024
The 340-kilometre race is divided into six stages, of which the fifth stage, the Škoda SUPER STAGE, is particularly noteworthy. This day of 88 kilometres and 1.828 metres of elevation gain will be the queen stage in terms of difficulty, but it will also stand out for its beauty, allowing all participants to enjoy the amazing trails of the province of Cordoba.
During the race there will be 11 Škoda models that will be supporting the race organisation between Superb Combi, Octavia Combi and Kodiaq.
Stages:
STAGE 1 - 59.46 kilometres and 2,237 m+ | 26/02/2024
STAGE 2 - 64.79 kilometres and 2,227 m+ | 27/02/2024
STAGE 3 - 40.25 kilometres and 1.395 m+ | 28/02/2024
STAGE 4 - 57.61 kilometres and 1,482 m+ | 29/02/2024
ŠKODA SUPER STAGE - 88.66 kilometres and 1,828 m+ | 01/03/2024
FINISHER STAGE - 27.93 kilometres and 821 m+ | 2/03/2024
19 Dec 2024
16 Dec 2024